
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Town View Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, and finance options;to help spread the cost of any treatment you may need.
Adult new patient exam | £65.00 |
Adult check-up | £55.00 |
Child (under 18) check-up | £55.00 |
Emergency exam | £95.00 |
Simple x-rays | £25.00 |
CT scan | from £239.00 |
Hygienist clean and polish (30 mins) | £82.00 |
Non-surgical | from £165.00 |
Surgical | from £415.00 |
Filling (white) | from £209.00 |
Root canal treatment | from £465.00 |
Crown | from £735.00 |
Bridge (per unit) | from £749.00 |
Full denture (upper or lower) | £1,209.00 |
Implant placement | £1,895.00 |
Implant retained crown | £925.00 |
Bone grafting | £975.00 |
Invisalign adult | from £5,219.00 |
Whitening consultation | £95.00 |
Teeth whitening (at home) | from £349.00 |
Dental veneers | from £895.00 |
Sports mouth guard | £199.00 |
Soft night guard | £199.00 |
Sedation | £450.00 |
Solutions for lines and wrinkles (first area) | from £305.00 |
Category A | £28.90 |
Category B | £41.26 |
Category C | £49.76 |
Category D | £59.98 |
Category E | £69.12 |
Essentials | £22.65 |
Portman Dental Care Awards